Get A Quote
Introducing the ASL25 Engineering Street Light, the latest addition to our range of high-quality lighting solutions. With a host of impressive features and benefits, this product is sure to meet the needs of even the most discerning customers.
Of course, these are just a few of the benefits of choosing the ASL25 Engineering Street Light. Our product is also highly energy-efficient, long-lasting, and easy to maintain. Whether you're looking for a reliable lighting solution for public spaces, parks, or commercial areas, the ASL25 has you covered.
Product Model | Wattage | Input Voltage | Luminous Efficacy(MAX) | RA | Color Temperature | Beam Angle | PF | Pole diameter (mm) |
Dimension(mm) |
ASL25-A | 10-60W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 535*210*110 |
ASL25-B | 70-120W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 605*265*110 |
ASL25-C | 130-160W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 710*265*110 |
ASL25-D | 170-240W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 760*280*110 |
Introducing the ASL25 Engineering Street Light, the latest addition to our range of high-quality lighting solutions. With a host of impressive features and benefits, this product is sure to meet the needs of even the most discerning customers.
Of course, these are just a few of the benefits of choosing the ASL25 Engineering Street Light. Our product is also highly energy-efficient, long-lasting, and easy to maintain. Whether you're looking for a reliable lighting solution for public spaces, parks, or commercial areas, the ASL25 has you covered.
Product Model | Wattage | Input Voltage | Luminous Efficacy(MAX) | RA | Color Temperature | Beam Angle | PF | Pole diameter (mm) |
Dimension(mm) |
ASL25-A | 10-60W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 535*210*110 |
ASL25-B | 70-120W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 605*265*110 |
ASL25-C | 130-160W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 710*265*110 |
ASL25-D | 170-240W | AC90-305V | 200Lm/W | >70|80|90 | 2200-6500K | Type I | Type II | Type III | >0.95 | φ 60 | 760*280*110 |
Certificates